<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rackspace Talent</title>
	<atom:link href="http://rackertalent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rackertalent.com</link>
	<description>Where Rackspace and Talent Meet</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s in a Name &#8211; Part II</title>
		<link>http://rackertalent.com/rackers/whats-in-a-name-part-ii/</link>
		<comments>http://rackertalent.com/rackers/whats-in-a-name-part-ii/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:11:54 +0000</pubDate>
		<dc:creator>Drew Hicks</dc:creator>
				<category><![CDATA[Rackers]]></category>
		<category><![CDATA[Rackspace History]]></category>
		<category><![CDATA[Team Names]]></category>
		<category><![CDATA[Team Spirit]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=7309</guid>
		<description><![CDATA[<a href="http://rackertalent.com/rackers/whats-in-a-name-part-ii/"><img align="left" hspace="5" width="150" height="150" src="http://rackertalent.com/wp-content/uploads/image-150x150.jpg" class="alignleft tfe wp-post-image" alt="Spartans" title="Spartans" /></a>Last time we met the Ott-ermen Empire, Team Ozone and, of course, the Thunderchats (HOOOOOOOOOOO!).This time around, I want to focus on a couple teams – Spartans and Blue Team, and also tell the tale of the now-disbanded A1 team.  Enjoy! View&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rackertalent.com/rackers/whats-in-a-name-part-ii/attachment/image/" rel="attachment wp-att-7323"><img class="alignleft size-medium wp-image-7323" title="Spartans" src="http://rackertalent.com/wp-content/uploads/image-300x300.jpg" alt="Spartans" width="300" height="300" /></a>Last time we met the Ott-ermen Empire, Team Ozone and, of course, the Thunderchats (HOOOOOOOOOOO!).This time around, I want to focus on a couple teams – Spartans and Blue Team, and also tell the tale of the now-disbanded A1 team.  Enjoy! <a href="http://rackertalent.com/rackers/whats-in-a-name-part-ii/">View Post</a></p>
<p><strong>Spartans, </strong>by Josh Thielbar</p>
<p>“The Spartans started off from an idea from Chris Pierce I believe. I forgot who else contributed, but the reasoning behind them is because of the corporate sales segments relentlessly driving towards our sales goals.</p>
<p>“For example: in the last few days in November, we were only at 70% of our goal. There was little hope, but we had alot of Rackers put in some serious hours, and crazy work efforts to get us to our goal literally in the last several minutes of the day before midnight.</p>
<p>“We never give up an inch of ground, and we fight until the end to hit our sales goals.</p>
<p>“We&#8217;ve got some cool gear too. People compliment our flag and our wicked awesome shirts all the time.”</p>
<p><strong>Blue Team</strong>, by Annalisa Rodriguez</p>
<p>“ We are a part of the “Sales Spartans.” We wanted a name that coincided with the Spartans theme, but was outside the box – “Blue Team” was made famous and renowned because it was the designation for a prestigious Spartan-oriented squad from the popular game, Halo.</p>
<p>“Much like the Halo characters, members of our Blue Team are heroes, masters of battle, strong, persistent, achievers but more importantly, we work together.  It’s key in Victory.  We have our Master Chief (aka Manager) and the rest of us are respected Officers/Lieutenants.”</p>
<p><strong>A1</strong>, by Mark Melin</p>
<p>“Our team, A1, was chosen for a special mission when CCM launched.  The charter of the team was to not only provide Fanatical Support, but also to identify, consult with and migrate customers that were considered to be cloud ready.  A1 ran as a support team and a migration team until September of 2011.  Starting in October of 2011 we became a migrations only team called Cloud Ready.  A1 still lives as a support team within SMB.</p>
<p>“A1 was composed of passionate Rackers that were chosen to take on a new mission for Rackspace.  A mission that was somewhat difficult being that migrations were, at that time, not advertised or offered to our customer base.  The mission required a team of Account Managers as well as Technicians that could think outside of the box in order to accomplish our goal.</p>
<p>The Account Managers made sure to set the right business expectations and coordinated both our traditional support requests in addition to the migrations we were responsible for.  They also helped build the support model for how migrations would be handled.</p>
<p>The Technicians took on the task of figuring out how to logically move our customers from physical to virtual devices.  This was an interesting challenge that was met with many obstacles, but they figured it out.  They created a process known as the “rescue mode migration” which has been used to move hundreds of servers.</p>
<p>The team worked hard and embraced the spirit of treating fellow teammates like Friends and Family.  It was a privilege to be part of it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://rackertalent.com/rackers/whats-in-a-name-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name &#8211; Part I</title>
		<link>http://rackertalent.com/rackers/whats-in-a-name-part-i/</link>
		<comments>http://rackertalent.com/rackers/whats-in-a-name-part-i/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:14:02 +0000</pubDate>
		<dc:creator>Drew Hicks</dc:creator>
				<category><![CDATA[Rackers]]></category>
		<category><![CDATA[Ott-ermen Empire]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Rackspace History]]></category>
		<category><![CDATA[Team Names]]></category>
		<category><![CDATA[Team Spirit]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Thunderchats]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=7225</guid>
		<description><![CDATA[<a href="http://rackertalent.com/rackers/whats-in-a-name-part-i/"><img align="left" hspace="5" width="100" height="100" src="http://rackertalent.com/wp-content/uploads/whats-in-a-name-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="whats-in-a-name" /></a>There are a lot of teams at Rackspace &#8211; seriously, a ton.  And they each have different names.  Recently I changed teams – from Shared Resources to Culture &#38; Communication Support – and meanwhile Shared Resources became Operations &#38; Resources. &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rackertalent.com/rackers/whats-in-a-name-part-i/attachment/whats-in-a-name/" rel="attachment wp-att-7283"><img class="alignleft size-full wp-image-7283" title="whats-in-a-name" src="http://rackertalent.com/wp-content/uploads/whats-in-a-name.jpg" alt="" width="230" height="230" /></a>There are a lot of teams at Rackspace &#8211; seriously, a ton.  And they each have different names.  Recently I changed teams – from Shared Resources to Culture &amp; Communication Support – and meanwhile Shared Resources became Operations &amp; Resources.  It can get hard to keep all the names straight, especially with all the changes constantly going on here, but teams put a lot of time and thought into what they call themselves.  With that in mind, I wanted to highlight the fact that teams at Rackspace generally give themselves pretty awesome (and sometimes very weird) names.  Here’s the first round:</p>
<p><strong>Ozone, </strong>by Paul Voccio</p>
<p>“The team name came about as we were trying to find something Cloud related since that was our product. Ozone was chosen because it abbreviated easily (o3) and wasn&#8217;t already taken.</p>
<p>“Most of the developers on the Ozone team are strong python developers with a background in systems engineering or networking. We&#8217;re a distributed team with concentrations in Blacksburg, San Antonio and San Francisco but have developers scattered across the US and even one in Canada. “</p>
<p><strong>Thunderchats</strong>, by Chris Stapivic</p>
<p>“Email and Apps chat support started January 19th, 2009. After a very successful Pirate day at Datapoint, one of our guys decided our team name (at that time we were merged with the phone team) should be called &#8220;Jolly Rogers&#8221;. Once the Support Specialists were added to our team, we changed our name to &#8220;Auxed 9ers&#8221; which is the code used on phones when you were logged out to take chats.  About a year later, we moved to the Castle and started thinking about team names for this wickedly awesome team. While Kris Workman, one of our veteran chatters, was in a heated conversation about the ThunderCats, Scott Chandler stood and goes, &#8220;Woah, did you just say ThunderChats?!&#8221; to which Kris replied, &#8220;No, but that’s a great name&#8221; and the rest is chat history!</p>
<p>“Just like the ThunderCats, we&#8217;re all totally different but have a deep passion for what we do. We have Lady Gaga lovers and video game enthusiasts as well as the best meme creators in town. A &#8220;typical&#8221; ThunderChatter isn&#8217;t typical at all outside of our fierce ability to multitask and rock out to 90&#8242;s music. We&#8217;re all quirky in our own way, and super dedicated to Email with an ability to adapt to change in a snap with a drop of &#8220;weird&#8221;. THUNDERCHATS ARE GO!”</p>
<p><strong>Ott-ermen Empire</strong>, by Matthew Teehee</p>
<p>“The Ottoman Empire was one the the longest lasting empires in history, much like our team we will last just as long.  At the height of its power it was known for its multinational and multilingual culture. Our team is composed of different likeness as well and we are here to ensure not only our success but the success of our peers and co-workers as a whole regardless of team title or support.  The empire matured to a level that once it was official defect in the 1920&#8242;s much of the knowledge it had obtained through its rein was adopted in to the different nations it was broke in to. Much like our lead Ken Ott, we are not here to keep people in one spot, we want our people to mature and grow whether it be with us or with another teams and spread the knowledge that was gained in the time they were on our team. “</p>
]]></content:encoded>
			<wfw:commentRss>http://rackertalent.com/rackers/whats-in-a-name-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Benefit for Rackers</title>
		<link>http://rackertalent.com/rackers/new-benefit-for-rackers/</link>
		<comments>http://rackertalent.com/rackers/new-benefit-for-rackers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:26:30 +0000</pubDate>
		<dc:creator>Drew Hicks</dc:creator>
				<category><![CDATA[Rackers]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Cloud Files]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Cloud Sites]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Rad]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=7229</guid>
		<description><![CDATA[<a href="http://rackertalent.com/rackers/new-benefit-for-rackers/"><img align="left" hspace="5" width="150" height="150" src="http://rackertalent.com/wp-content/uploads/NewBenefit-150x150.jpg" class="alignleft tfe wp-post-image" alt="New Benefit" title="New Benefit" /></a>This will be a short one, but I thought I should make potential Rackers aware of an awesome addition to our Racker Rewards program.  Each and every employee of Rackspace gets a free credit of up to $200 per month&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rackertalent.com/rackers/new-benefit-for-rackers/attachment/newbenefit/" rel="attachment wp-att-7245"><img class="alignleft size-full wp-image-7245" title="New Benefit" src="http://rackertalent.com/wp-content/uploads/NewBenefit.jpg" alt="New Benefit" width="335" height="335" /></a>This will be a short one, but I thought I should make potential Rackers aware of an awesome addition to our <a title="Rackspace Benefits" href="http://rackertalent.com/about/benefits/">Racker Rewards</a> program.  Each and every employee of Rackspace gets a free credit of up to $200 per month towards <a title="Rackspace Cloud Services" href="http://www.rackspace.com/cloud/">Cloud Servers, Load Balancers, Cloud Sites and Cloud Files</a>.  That means that you can train up on the technology from within, create a sandbox for yourself to build in or just host your content at no cost to you.</p>
<p>Pretty rad, right?</p>
<p>Now go explore <a title="Jobs at Rackspace" href="http://jobs.rackspace.com/?utm_source=blog&amp;utm_campaign=RackerTalent_200infreehosting">some jobs</a> and apply to join our team!</p>
]]></content:encoded>
			<wfw:commentRss>http://rackertalent.com/rackers/new-benefit-for-rackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 FORTUNE Best Companies to Work For</title>
		<link>http://rackertalent.com/rackers/2012-fortune-best-companies-to-work-for/</link>
		<comments>http://rackertalent.com/rackers/2012-fortune-best-companies-to-work-for/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:01:57 +0000</pubDate>
		<dc:creator>Drew Hicks</dc:creator>
				<category><![CDATA[Rackers]]></category>
		<category><![CDATA[Best Companies to Work For]]></category>
		<category><![CDATA[FORTUNE]]></category>
		<category><![CDATA[Glassdoor.com]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=7197</guid>
		<description><![CDATA[<a href="http://rackertalent.com/rackers/2012-fortune-best-companies-to-work-for/"><img align="left" hspace="5" width="150" height="150" src="http://rackertalent.com/wp-content/uploads/Celebrating-150x150.jpg" class="alignleft tfe wp-post-image" alt="Celebrating" title="Celebrating" /></a>Big news today – FORTUNE released their annual report on the 100 Best Companies to Work For.  Rackspace is ranked #74 this year, a full 18 slots higher up than we were last year!
Now, this in and of itself&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rackertalent.com/rackers/2012-fortune-best-companies-to-work-for/attachment/celebrating/" rel="attachment wp-att-7199"><img class="alignleft size-full wp-image-7199" title="Celebrating" src="http://rackertalent.com/wp-content/uploads/Celebrating.jpg" alt="Celebrating" width="300" height="300" /></a>Big news today – FORTUNE released their annual report on the <a title="FORTUNE 100 Best Companies to Work For" href="http://money.cnn.com/magazines/fortune/best-companies/2012/snapshots/74.html">100 Best Companies to Work For</a>.  Rackspace is ranked #74 this year, a full 18 slots higher up than we were last year!</p>
<p>Now, this in and of itself is cause for celebration.  We made the flippin’ list, again, and even rose in our position.  Taken in tandem with <a title="Glassdoor Best Places to Work" href="http://www.glassdoor.com/Best-Places-to-Work-LST_KQ0,19.htm">Glassdoor’s recent survey</a>, Rackspace has never been more able to say we work at one Fanatical place.</p>
<p>One more thing: an interesting piece of information may get lost in the shuffle if you don’t look carefully.  While Rackspace ranks #74 out of Best Companies to Work For, it actually ranks #3 in terms of % of job growth, at 37%.  That means that not only are we one of the best companies in the universe to work for, but we’re hiring.  Feel free to skip over to the <a title="Jobs at Rackspace" href="http://jobs.rackspace.com/?utm_source=blog&amp;utm_campaign=RackerTalent_Fortune100-2012">Careers section</a> up top if you want to join the team!</p>
]]></content:encoded>
			<wfw:commentRss>http://rackertalent.com/rackers/2012-fortune-best-companies-to-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering San Antonio?</title>
		<link>http://rackertalent.com/rackers/considering-san-antonio/</link>
		<comments>http://rackertalent.com/rackers/considering-san-antonio/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:48:05 +0000</pubDate>
		<dc:creator>Michael Long</dc:creator>
				<category><![CDATA[Rackers]]></category>
		<category><![CDATA[Best Economies in America]]></category>
		<category><![CDATA[Moving to Texas]]></category>
		<category><![CDATA[Resources on San Antonio]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=7121</guid>
		<description><![CDATA[<a href="http://rackertalent.com/rackers/considering-san-antonio/"><img align="left" hspace="5" width="150" height="150" src="http://rackertalent.com/wp-content/uploads/Texas-Flag-150x150.jpg" class="alignleft tfe wp-post-image" alt="Texas Flag" title="Texas Flag" /></a>Moving to San Antonio, TX was a big decision for me personally.  Last year, I wrote a post called &#8220;My Journey to San Antonio&#8221; that explored my considerations in moving to the Lone Star State.  As I quickly approach the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Moving to San Antonio, TX was a big decision for me personally.  Last year, I wrote a post called &#8220;<a title="My Journey to San Antonio" href="http://rackertalent.com/rackers/my-journey-to-san-antonio/">My Journey to San Antonio</a>&#8221; that explored my considerations in moving to the <a title="Lone Star State" href="http://en.wikipedia.org/wiki/Texas">Lone Star State</a>.  As I quickly approach the five year mark, life here continues to prove fulfilling and packed with new adventures.</p>
<p><a href="http://rackertalent.com/rackers/considering-san-antonio/attachment/texas-flag/" rel="attachment wp-att-7125"><img class="size-full wp-image-7125 alignleft" title="Texas Flag" src="http://rackertalent.com/wp-content/uploads/Texas-Flag.jpg" alt="Texas Flag" width="330" height="219" /></a>Personal reflections aside, San Antonio has recently made the news as it topped the list of the &#8220;<a title="Cities With The Best Economies in America" href="http://www.msnbc.msn.com/id/45799419/ns/business-forbes_com/#.TwITuEpM-qh">Cities With The Best Economies in America</a>&#8221; according to <a title="25 Best Performing Cities" href="http://www.forbes.com/pictures/eddk45edeml/americas-25-best-performing-cities-2/#content">Forbes.com</a>.</p>
<p>If you&#8217;re on the bubble and not sure if San Antonio is right for you, I encourage you to explore the web and learn more.  Here are some resources to get you started:</p>
<ul>
<li><a title="San Antonio Overview Page" href="http://www.sunraydirect.com/SanAntonio2/OnlineGuide/ReloSynergy/">San Antonio &#8211; Relocation Synergy Group</a></li>
<li><a title="San Antonio Chamber of Commerce" href="http://sachamber.org/cwt/external/wcpages/index.aspx">San Antonio Chamber of Commerce</a></li>
<li><a title="San Antonio Convention and Visitor Bureau" href="http://www.visitsanantonio.com/index.aspx">San Antonio Convention and Visitors Bureau</a></li>
<li><a title="History of San Antonio in Technology" href="http://www.theartofthefuture.net/cyber-city-usa/2011/12/20/san-antonio-ranked-no-1-in-jobs-wages-tech-performance-luck.html">The Art of The Future</a></li>
</ul>
<p>Choosing the best place to live for you (and your family) is an important decision.  Feel free to comment if you have questions that we can help answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://rackertalent.com/rackers/considering-san-antonio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Efforts from Rack Gives Back</title>
		<link>http://rackertalent.com/involvement/thanksgiving-efforts-from-rack-gives-back/</link>
		<comments>http://rackertalent.com/involvement/thanksgiving-efforts-from-rack-gives-back/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:03:48 +0000</pubDate>
		<dc:creator>Rack Gives Back</dc:creator>
				<category><![CDATA[Involvement]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Food Drive]]></category>
		<category><![CDATA[Rack Gives Back]]></category>
		<category><![CDATA[San Antonio Food Bank]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=7063</guid>
		<description><![CDATA[<a href="http://rackertalent.com/involvement/thanksgiving-efforts-from-rack-gives-back/"><img align="left" hspace="5" width="150" height="150" src="http://rackertalent.com/wp-content/uploads/FoodDrive-150x150.png" class="alignleft tfe wp-post-image" alt="Rackspace Thanksgiving Food Drive" title="Rackspace Thanksgiving Food Drive" /></a>Rackspace held the largest Thanksgiving Drive and Distribution in San Antonio this year and it was all thanks to the Rackers who funded the drive with their money and time.  Through recent fundraising efforts, we were able to provide 1,000&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rackspace held the largest Thanksgiving Drive and Distribution in San Antonio this year and it was all thanks to the Rackers who funded the drive with their money and time.  Through recent fundraising efforts, we were able to provide 1,000 families with turkeys and all the trimmings this Thanksgiving.</p>
<p><a href="http://rackertalent.com/involvement/thanksgiving-efforts-from-rack-gives-back/"><em>Click here to view the embedded video.</em></a></p>
<p>Last Friday, Rackers spent the morning packing up 1,000 boxes with mashed potatoes, sweet potatoes, stuffing, green beans, corn, cake mix and cranberry sauce.  It was an incredible effort that ran like a well-oiled machine.  This prepared us for Saturday’s big distribution day with 505 families passing through the Rackspace parking lot to pick up their Thanksgiving meals, which included the box of trimmings, a turkey, and drinks.</p>
<p>Partnering with our local schools in the Castle Community, the San Antonio Housing Authority, and the San Antonio Food Bank, vouchers were distributed to families in need within our neighborhood and San Antonio at large.  The families who came by were truly grateful to the Rackers who moved into this community and have done so much to give back to this neighborhood.  Not only were we able to feed so many people this holiday season, but we were able to give them a greater gift – to be able to cook a Thanksgiving meal together in their own homes and celebrate the holidays with loved ones.  Through various partner organizations and the San Antonio Food Bank’s outreach program, the remaining 495 boxes have been allocated to other families in need throughout San Antonio.</p>
<p>You can check out the additional highlights on the KSAT news coverage <a title="KSAT - Thanksgiving and Rackspace" href="http://mms.tveyes.com/Transcript.asp?StationID=2305&amp;DateTime=11%2F19%2F2011+6%3A08%3A00+PM&amp;Term=Rackspace&amp;PlayClip=TRUE">here</a>.</p>
<p>Happy Thanksgiving to you and your families!</p>
]]></content:encoded>
			<wfw:commentRss>http://rackertalent.com/involvement/thanksgiving-efforts-from-rack-gives-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacksburg &#8211; Best Place to Raise Kids</title>
		<link>http://rackertalent.com/rackers/blacksburg-best-place-to-raise-kids/</link>
		<comments>http://rackertalent.com/rackers/blacksburg-best-place-to-raise-kids/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:31:21 +0000</pubDate>
		<dc:creator>Racker Talent</dc:creator>
				<category><![CDATA[Rackers]]></category>
		<category><![CDATA[Best Place to Raise Kids]]></category>
		<category><![CDATA[Blacksburg]]></category>
		<category><![CDATA[Bloomberg Businessweek]]></category>
		<category><![CDATA[Rackspace Locations]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=6925</guid>
		<description><![CDATA[<a href="http://rackertalent.com/rackers/blacksburg-best-place-to-raise-kids/"><img align="left" hspace="5" width="150" height="150" src="http://rackertalent.com/wp-content/uploads/BabyHand-150x150.jpg" class="alignleft tfe wp-post-image" alt="Baby Hand" title="Baby Hand" /></a>A recently published article in Bloomberg Businessweek named Blacksburg, VA as the best place in the U.S. to raise kids.
&#8220;Excellent schools, combined with an affordable cost of living, relatively low crime, and plentiful amenities lifted Blacksburg to first place&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rackertalent.com/rackers/blacksburg-best-place-to-raise-kids/attachment/babyhand/" rel="attachment wp-att-6927"><img class="alignleft size-full wp-image-6927" title="Baby Hand" src="http://rackertalent.com/wp-content/uploads/BabyHand.jpg" alt="Baby Hand" width="225" height="225" /></a>A recently published article in <a title="Bloomberg Businessweek" href="http://www.businessweek.com">Bloomberg Businessweek</a> named Blacksburg, VA as the best place in the U.S. to raise kids.</p>
<blockquote><p><em>&#8220;Excellent schools, combined with an affordable cost of living, relatively low crime, and plentiful amenities lifted Blacksburg to first place in Businessweek.com’s sixth nationwide ranking of best places in each state in the U.S. to raise kids.&#8221;</em></p></blockquote>
<p>Read the full article &#8211; <a title="Virginia Town is Best Place in the US to Raise Kids" href="http://www.businessweek.com/lifestyle/virginia-town-is-best-place-in-the-us-to-raise-kids-11152011.html">&#8220;Virginia Town is Best Place in the U.S. to Raise Kids&#8221;</a></p>
<p style="text-align: left;">Interested in pursuing an opportunity in Blacksburg?  Check out our current openings!</p>
<p style="text-align: center;"><a title="Career Opportunities in Blacksburg" href="http://jobs.rackspace.com/search?q=blacksburg&amp;utm_source=careersite&amp;utm_campaign=RackerTalent_BestPlaceToRaiseKids">Career opportunities in Blacksburg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rackertalent.com/rackers/blacksburg-best-place-to-raise-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Sax Man visits the Rack!</title>
		<link>http://rackertalent.com/rackers/sexy-sax-man-visits-the-rack/</link>
		<comments>http://rackertalent.com/rackers/sexy-sax-man-visits-the-rack/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:22:19 +0000</pubDate>
		<dc:creator>Bryan Carter</dc:creator>
				<category><![CDATA[Rackers]]></category>
		<category><![CDATA[Fun at Rackspace]]></category>
		<category><![CDATA[Sergio Flores]]></category>
		<category><![CDATA[Sexy Sax Man]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=6905</guid>
		<description><![CDATA[<a href="http://rackertalent.com/rackers/sexy-sax-man-visits-the-rack/"><img align="left" hspace="5" width="150" height="150" src="http://rackertalent.com/wp-content/uploads/SexySaxMan-150x150.png" class="alignleft tfe wp-post-image" alt="Sexy Sax Man at Rackspace" title="Sexy Sax Man at Rackspace" /></a>What better way is there to get through a random Monday than to have an internet sensation serenade the whole building?  We couldn&#8217;t think of a better way either!  Sergio Flores aka Sexy Sax Man made a surprise visit to&#8230;]]></description>
			<content:encoded><![CDATA[<p>What better way is there to get through a random Monday than to have an internet sensation serenade the whole building?  We couldn&#8217;t think of a better way either!  Sergio Flores aka Sexy Sax Man made a surprise visit to Rackspace yesterday and rocked the house.  He even played that one song&#8230;</p>
<p style="text-align: center;">Check out the video:</p>
<p style="text-align: center;"><p><a href="http://rackertalent.com/rackers/sexy-sax-man-visits-the-rack/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://rackertalent.com/rackers/sexy-sax-man-visits-the-rack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rack Gives Back RAS at Boysville</title>
		<link>http://rackertalent.com/involvement/ras-at-boysville/</link>
		<comments>http://rackertalent.com/involvement/ras-at-boysville/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:28:25 +0000</pubDate>
		<dc:creator>Rack Gives Back</dc:creator>
				<category><![CDATA[Involvement]]></category>
		<category><![CDATA[Boysville]]></category>
		<category><![CDATA[Rack Gives Back]]></category>
		<category><![CDATA[Racker Accounting Services]]></category>
		<category><![CDATA[RAS]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://rackertalent.com/?p=6853</guid>
		<description><![CDATA[<a href="http://rackertalent.com/involvement/ras-at-boysville/"><img align="left" hspace="5" width="150" height="150" src="http://rackertalent.com/wp-content/uploads/SlideGroup-150x150.png" class="alignleft tfe wp-post-image" alt="Group Picture at Boysville" title="Group Picture at Boysville" /></a>On October 21, the Racker Accounting Services (RAS) team was back out at Boysville.  Beginning three years ago, the RAS team adopted Boysville as our charity of choice. We schedule at least three days of service throughout the year and&#8230;]]></description>
			<content:encoded><![CDATA[<p>On October 21, the Racker Accounting Services (RAS) team was back out at Boysville.  Beginning three years ago, the RAS team adopted Boysville as our charity of choice. We schedule at least three days of service throughout the year and also volunteer for their pre-scheduled end-of-year activities. We fund our days of service through a combination of our “fun” money and contributions from our team’s Rackers. Volunteering at Boysville has been a great way to make a difference in the lives of many children, while strengthening the bond of our team.</p>
<p><a href="http://rackertalent.com/involvement/ras-at-boysville/attachment/slidegroup/" rel="attachment wp-att-6855"><img class="aligncenter size-full wp-image-6855" title="Group Picture at Boysville" src="http://rackertalent.com/wp-content/uploads/SlideGroup.png" alt="Group Picture at Boysville" width="500" height="333" /></a></p>
<p>This time around we worked on the main playground to ensure that it was up to code. There was a lot of measuring taking place to ensure that we spread enough rubber mulch to all the areas of the playground that were not in compliance with government standards. It was hard work that would ensure that the playground would remain open and provide a safe and fun environment for the children of Boysville.</p>
<p><a href="http://rackertalent.com/involvement/ras-at-boysville/attachment/pullingmaterial/" rel="attachment wp-att-6857"><img class="aligncenter size-full wp-image-6857" title="Helping Out at Boysville" src="http://rackertalent.com/wp-content/uploads/PullingMaterial.png" alt="Helping Out at Boysville" width="501" height="334" /></a></p>
<p>We also took on a beautification project of sorts by painting the benches and trash bins around the playground in vibrant colors. It was a much needed color pop to the playground.</p>
<p><a href="http://rackertalent.com/involvement/ras-at-boysville/attachment/onground/" rel="attachment wp-att-6859"><img class="aligncenter size-full wp-image-6859" title="At Boysville" src="http://rackertalent.com/wp-content/uploads/OnGround.png" alt="At Boysville" width="501" height="334" /></a></p>
<p>While the majority of the team worked on the playground projects, a handful of Rackers hosted a Halloween party for the infants and toddlers of Boysville. The kids snacked while they designed and painted personalized Halloween masks to match the superhero capes we made for them. Seeing the smiles on their faces is always the best reward.</p>
<p><a href="http://rackertalent.com/involvement/ras-at-boysville/attachment/takeadrink/" rel="attachment wp-att-6861"><img class="aligncenter size-full wp-image-6861" title="Volunteering at Boysville" src="http://rackertalent.com/wp-content/uploads/TakeADrink.png" alt="Volunteering at Boysville" width="500" height="333" /></a></p>
